Ranks Structure (Gazetted Officers)
| CAPFs Ranks | Police Ranks | Army Ranks | Navy Ranks | Air Force Ranks | Coast Guard Ranks. |
| Director General (Apex Scale of the Indian Police Service) | C.P, Director General of a State Police Force | Lieutenant General (Army Commander’s Scale) | Vice Admiral (FOC-in-C’s Scale) | Air Marshal (AOC-in-C’s Scale) | Director General |
| Special Director General (HAG+ scale of Indian Police Service) | C.P, Special Director General | Lieutenant General(HAG+ Scale) | Vice Admiral(HAG+ Scale) | Air Marshal(HAG+ Scale) | Additional Director General (HAG+ Scale) |
| Additional Director General (HAG Scale of the IPS cadre, also available to BSF cadre) | C.P, ADG | Lieutenant General (HAG) | Vice Admiral(HAG) | Air Marshal(HAG) | Additional Director General (HAG Scale) |
| Inspector General | Joint C.P, IG | Major General | Rear Admiral | Air Vice Marshal | Inspector General |
| Deputy Inspector General | Additional C.P, DIG | Brigadier | Commodore | Air commodore | Deputy Inspector General |
| Commandant | DCP(Selection grade)/SSP | Colonel | Captain | Group Captain | commandant |
| 2 I/C | DCP(Jr grade)/SP | Lt.Colonel | Commander | Wing Commander | commandant (Jr grade) |
| Deputy Commandant | Addl.DCP/Addl.SP | Major | Lt.Commander | Sqn Leader | Deputy Commandant |
| Assistant Commandant | Assistant Commissioner of Police/ Deputy Superintendent of Police | Captain | Lieutenant | Flight lieutenant | Assistant Commandant |
